View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part # | Description | Series | Availability | Ships | Price | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
1 | D4350401 | Deshtr Coil Assy | - | ||||||
D4349301 | De-super Heater Coil | - | |||||||
2 | D4349201 | Condenser Coil | - | ||||||
3 | D4351301 | Evaporator Coil | - | ||||||
4 | D4348702 | Compressor` S1t16 | - | ||||||
6 | C4243601 | Discharge Line | - | ||||||
7 | A4028701 | Process Tube | - | ||||||
A4003201 | Process Strainer | - | |||||||
8 | B4151001 | Connecting Tube | - | ||||||
9 | A4066301 | Overload Protector Spencer | - | ||||||
10 | A4053901 | Terminal Board, Compressor | - | ||||||
A4079601 | Capacitor, Fan Motor, Run | - | |||||||
C4244101 | Wiring Harness, Fan Motor | - | |||||||
A4060301 | Capacitor, Comp. Run | 3 to 10 Days | $ 28.15 | ||||||
B4150301 | Power Cord | - | |||||||
B4146601 | Wiring, Harness, Compressor | - | |||||||
11 | B4126601 | Cover, Overload | - | ||||||
A4056801 | Cap, Overload | - | |||||||
12 | C4246201 | Motor Fan | - | ||||||
A4080601 | Bracket, Wiring Harness Mtg. | - | |||||||
13 | A0370701 | Clamp | - | ||||||
14 | C4246701 | Bracket, Weldment, Control | - | ||||||
15 | A4078101 | Control Rod, Fresh Air Damper | - | ||||||
16 | B4148201 | Spring, F.a. Damper | - | ||||||
17 | A4049501 | Roll Pin, F.a. Damper | - | ||||||
18 | A0336301 | Tinnerman, Push-on Control Rod | - | ||||||
19 | B4148501 | Switch | - | ||||||
20 | B4148801 | Switch | - | ||||||
21 | B4149501 | Cover, Terminals, Switch-therm | - | ||||||
22 | A4002701 | Grommet | 3 to 10 Days | $ 4.20 | |||||
23 | A4002901 | Grommet Sleeve K | - | ||||||
24 | A0253601 | Washer, Steel-compressor Mtg. | - | ||||||
25 | A0362201 | Sems Fastener, Compressor Mtg. | - | ||||||
26 | D4351701 | Escutcheon, Controls | - | ||||||
27 | A4072501 | Thumb Screw, Front Mtg. | - | ||||||
28 | C4245401 | Knob, Damper | - | ||||||
29 | C4245402 | Knob, Switch-thermostat | - | ||||||
A4019401 | Spring, Control Knobs | - | |||||||
30 | D4348101 | Front Frame | - | ||||||
31 | B4148601 | Cabinet Front, Plastic | - | ||||||
32 | D4346501 | Deflector Wheel | - | ||||||
33 | C4241505 | Knob, Deflector | - | ||||||
A4003803 | Gasket, Bottom 27-1/2`` Long | - | |||||||
10839706 | Gasket (Replaces: A4003001) | 3 to 10 Days | $ 4.20 | ||||||
34 | C4246501 | Insulation, Outer Case | - | ||||||
D4350001 | Outer Case Weldment | - | |||||||
B4115501 | Nameplate | - | |||||||
35 | D4352101 | Base Pan Filler Block, Evap. | - | ||||||
C4246401 | Insulation - Evaporator Duct | - | |||||||
37 | C4247201 | Blower Wheel, Evaporator | - | ||||||
38 | C4247001 | Blower Wheel | - | ||||||
39 | C4247901 | Slinger Ring | - | ||||||
40 | B4147901 | Damper Door Weldment | - | ||||||
41 | C4245801 | Blower Partition Weldment | - | ||||||
42 | C4244501 | End Plate - Evaporator Scroll | - | ||||||
43 | C4245901 | Evaporator, Scroll Weldment | - | ||||||
44 | B4147601 | Orifice Ring Evaporator | - | ||||||
45 | D4350701 | Blower Housing Assembly | - | ||||||
46 | C4244301 | Inlet Ring - Condenser Blower | - | ||||||
47 | B4135401 | Compressor Terminal Enclosure | - | ||||||
A4064401 | Spring, Compressor Terminal En | - | |||||||
B40011B | Touch Up Lacquer - Tan, Pt. | - | |||||||
B4147001 | Partition Panel Plate | - | |||||||
B4135301 | Cover Plate, Temrinal Enclosur | - | |||||||
48 | A3530 | Screw, Overload Cover Mounting | - | ||||||
49 | A0372901 | Spacer | 3 to 10 Days | $ 0.18 | |||||
50 | A0372501 | Clamp, Tube Spacer | - | ||||||
51 | A0368902 | Grommet | - | ||||||
52 | A0373701 | Clamp | - | ||||||
53 | Y00000000 | See Note Screw, Control Bracket Mtg. | - | ||||||
A0369501 | Screw, Thermostat | - | |||||||
54 | B4147301 | Capacitor Strap | - | ||||||
55 | A0284901 | Speednut, Tie Strip Mtg. | - | ||||||
56 | A0277801 | Shipping Envelope Assembly; Co | - | ||||||
A0297601 | Lockwasher, Ground Wire Mounti | - | |||||||
B4150101 | Capacitor Clamp, Fan | - | |||||||
A0308501 | Coupling, Solenoid Valve | - | |||||||
57 | A0341601 | Screw, Control Escutcheon Moun | - | ||||||
58 | A0349301 | Speed Nut, Control Escutcheon | - | ||||||
59 | A0337501 | Screw | - | ||||||
60 | A0238701 | Screw, Lower Door Spring Mtg. | - | ||||||
61 | A0370601 | Speednut, Knob To Deflector Mt | - | ||||||
62 | A0370501 | Spring Washer - Deflector Knob | - | ||||||
A4009601 | Eyelet, Nameplate Mtg. | - | |||||||
63 | A0256901 | Nut K | - | ||||||
64 | A0374201 | Grommet | - | ||||||
65 | A0278901 | Screw | - | ||||||
66 | A0378501 | Washer | - | ||||||
67 | A4078601 | Sleeve | - | ||||||
68 | A0368901 | Grommet | - | ||||||
69 | A0259601 | Nut | - | ||||||
A4012501 | Washer | - | |||||||
A4014201 | Screw K | - | |||||||
A4014901 | Bracket, Terminal Board Mtg. | - | |||||||
A4007201 | ``s`` Clip | - | |||||||
A0229401 | Screw | - | |||||||
NI | B4152701 | Suction Line | - | ||||||
C4243401 | Heat Exchanger | - | |||||||
C4247301 | Filter - Air | - | |||||||
B4152801 | Capillary, Preform | - |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand