View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part # | Description | Series | Availability | Ships | Price | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
11 | 240358008 | Shelf,freezer ,full-width ,wire (Replaces: 240358005) | Immediately | $ 60.99 | |||||
12 | 241542001 | Diffuser,air ,top | Immediately | $ 52.49 | |||||
13 | 240362601 | Diffuser-air,bottom | Immediately | $ 29.49 | |||||
F14 | 241554901 | Switch-light/lamp | Immediately | $ 49.99 | |||||
15 | 316538904 | Light Bulb (Replaces: 241555401) | Immediately | $ 16.17 | |||||
16 | 241559801 | Socket-light | Immediately | $ 50.49 | |||||
17 | 240352703 | Control Box | - | $ 67.49 | |||||
18 | 240360801 | Knob-temp Control | Immediately | $ 30.99 | |||||
F21 | 241537103 | Control-temperature (Replaces: 5304421256) | Immediately | $ 49.00 | |||||
22A | 240468202 | Tube,sensor Sleeve ,31 Inch ,plastic ,white (Replaces: 240468201) | 1 to 5 Days | $ 5.99 | |||||
F23 | 215846604 | Timer-defrost (Replaces: 241809401) | Immediately | $ 20.31 | |||||
24 | 240358926 | Shelf-``spill-safe``,sliding (Replaces: 240358905) | Immediately | $ 86.67 | |||||
24A | 240358906 | Shelf-``spill-safe``,sliding ,w/pan Hanger | - | $ 119.99 | |||||
25 | 240364787 | Cover-crisper Pan (Replaces: 240364714) | Immediately | $ 85.49 | |||||
25B | 241613501 | Control-humidity,rh | Immediately | $ 8.49 | |||||
25C | 241613502 | Control-humidity,lh | Immediately | $ 31.49 | |||||
26 | 240337103 | Pan-crisper,clear ,(2) ,no Graphics | Immediately | $ 129.63 | |||||
31 | 240530811 | Pan-meat,w/o Graphics ,clear | Immediately | $ 127.99 | |||||
47 | 240350608 | Insert-pan Cover,glass (Replaces: 241711219) | Immediately | $ 126.05 | |||||
58 | 5304455650 | Screw,hex Washer Head ,8-15a X 0.625 ,low Profile | 1 to 5 Days | $ 9.99 | |||||
FNI | 240388701 | Wiring Harness,control Box | 1 to 5 Days | $ 56.49 | |||||
NI | 5304455649 | Screw,pan Hd ,6-20 X 0.438 | 1 to 5 Days | $ 11.99 | |||||
5304535377 | Tape,aluminum ,3`` Wide (Replaces: 240570304) | 1 to 5 Days | $ 21.06 | ||||||
240568606 | Seal (Replaces: 240568607) | Immediately | $ 8.99 | ||||||
241613776 | Label,energy Guide | 3 to 10 Days | $ 0.67 |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand