View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part # | Description | Series | Availability | Ships | Price | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
1 | WR02X10182 | Plug, Top (white) | 3 to 10 Days | $ 6.21 | |||||
WR2X8697 | Plug, Top (almond) (Replaces: WR02X10239) | 3 to 10 Days | $ 4.50 | ||||||
2 | WR17X10403 | Liner, Bottom (ff)(white | 3 to 10 Days | $ 80.99 | |||||
3 | WR02X10183 | Support, Liner | 3 to 10 Days | $ 4.75 | |||||
4 | WR14X10017 | Gasket, Liner Rear | 3 to 10 Days | $ 31.50 | |||||
5 | WR14X10018 | Gasket, Liner Side | 3 to 10 Days | $ 12.00 | |||||
6 | WR01X10067 | Screw, Liner | 3 to 10 Days | $ 2.75 | |||||
8 | WR17X10404 | Evaporator Housing Asm. | - | $ 231.75 | |||||
9 | WR85X10010 | Evaporator | 3 to 10 Days | $ 219.67 | |||||
10 | WR50X133 | Thermostat, Defrost | Immediately | $ 69.93 | |||||
11 | WR51X10027 | Heater, Defrost | - | $ 116.99 | |||||
12 | WR02X10184 | Shield | 3 to 10 Days | $ 9.75 | |||||
13 | WR02X10185 | Tube, Drain | 3 to 10 Days | $ 50.45 | |||||
14 | WR02X10186 | Heat Shield, Evaporator | 3 to 10 Days | $ 108.99 | |||||
15 | WR02X10187 | Cover, Evaporator | - | $ 104.60 | |||||
17 | WR02X10188 | Plug, Evaporator Housing | 3 to 10 Days | $ 5.75 | |||||
18 | WR23X334 | Switch, Lamp Reed (ff) | 3 to 10 Days | $ 87.25 | |||||
19 | WR01X10068 | Screw | 3 to 10 Days | $ 3.00 | |||||
WR17X10405 | Liner, Top (fz) | 3 to 10 Days | $ 67.00 | ||||||
20 | WR02X10190 | Support, Liner Front | 3 to 10 Days | $ 8.00 | |||||
WR02X10189 | Support, Liner Rear | 3 to 10 Days | $ 7.75 | ||||||
21 | WR02X10191 | Plug, Test | 3 to 10 Days | $ 4.00 | |||||
22 | WR02X10192 | Deflector, Air - R.h. | 3 to 10 Days | $ 7.75 | |||||
23 | WR02X10193 | Deflector, Air - L.h. | 3 to 10 Days | $ 5.00 | |||||
24 | PURCH-LOCAL | Socket, Light (Replaces: WR2X9391) | 3 to 10 Days | $ 23.38 | |||||
25 | PURCH. LOCAL | Bulb, Light | - | ||||||
26 | WR23X10093 | Switch Light Fz | 3 to 10 Days | $ 28.50 | |||||
27 | WR02X10194 | Bridge, Evaporator Housi | 3 to 10 Days | $ 6.00 | |||||
28 | WR17X10597 | Housing, Control Tempera | 3 to 10 Days | $ 31.25 | |||||
29 | WZ04X0244 | Screw | - | ||||||
30 | WR02X10195 | Bracket, Rear - Fan | 3 to 10 Days | $ 6.50 | |||||
31 | WR02X10196 | Bracket, Front - Fan | 3 to 10 Days | $ 4.75 | |||||
32 | WR60X203 | Motor, Evaporator Fan | - | $ 186.62 | |||||
33 | WR2X7391 | Grommet | 3 to 10 Days | $ 7.06 | |||||
34 | WR60X123 | Blade, Fan (Replaces: WR60X10022) | Immediately | $ 107.77 | |||||
35 | WR2X9272 | Ring, Compression | 3 to 10 Days | $ 2.25 | |||||
36 | WR02X10240 | Crosspiece (almond) | 3 to 10 Days | $ 36.50 | |||||
37 | WR01X10092 | Screw (almond) | 3 to 10 Days | $ 1.50 | |||||
38 | WR1X2056 | Washer, Nylon | 3 to 10 Days | $ 3.75 | |||||
39 | WR02X10198 | Mullion | 3 to 10 Days | $ 45.99 | |||||
40 | WR40X10024 | Strip, Breaker - Top & B | 3 to 10 Days | $ 105.40 | |||||
41 | WR40X10025 | Strip, Breaker - R.h. | 3 to 10 Days | $ 46.25 | |||||
42 | WR40X10026 | Strip, Breaker - L.h. | 3 to 10 Days | $ 39.00 | |||||
43 | WR02X10199 | Shield, Lamp | 3 to 10 Days | $ 27.00 | |||||
44 | WR02X10200 | Socket, Light | 3 to 10 Days | $ 11.25 | |||||
45 | WR02X10201 | Nut Strip, Mid-hinge | 3 to 10 Days | $ 9.25 | |||||
46 | WR09X10030 | Control, Temperature | - | $ 109.50 | |||||
47 | WR9X483 | Timer, Defrost | Immediately | $ 64.46 | |||||
48 | WR02X10202 | Knob, Damper (fz) | 3 to 10 Days | $ 14.75 | |||||
49 | WR02X10203 | Knob, Temperature Contro | 3 to 10 Days | $ 21.75 | |||||
50 | WR23X10086 | Harness, Temperature Con | 3 to 10 Days | $ 64.50 | |||||
51 | WR02X10204 | Air Diffuser Asm. | 3 to 10 Days | $ 46.00 | |||||
52 | WR02X10205 | Housing, Diffuser | 3 to 10 Days | $ 26.99 | |||||
53 | WR02X10206 | Bracket, Damper | 3 to 10 Days | $ 4.75 | |||||
54 | WR02X10207 | Bushing, Diffuser Housin | 3 to 10 Days | $ 2.75 | |||||
55 | WR02X10208 | Damper | 3 to 10 Days | $ 12.00 | |||||
56 | WR14X10019 | Gasket, Diffuser Housing | 3 to 10 Days | $ 5.00 | |||||
57 | WR01X10070 | Washer, Nylon | 3 to 10 Days | $ 1.75 | |||||
58 | WR01X10071 | Clip, Retainer | 3 to 10 Days | $ 4.00 | |||||
59 | WR02X10241 | Cap, Corner (almond) | 3 to 10 Days | $ 3.50 | |||||
60 | WR02X10210 | Wheel, Front Asm | 3 to 10 Days | $ 29.50 | |||||
61 | WR01X10072 | Screw | 3 to 10 Days | $ 1.75 | |||||
62 | WR02X10212 | Nut-strip, Bottom Hinge | 3 to 10 Days | $ 12.75 | |||||
WR02X10211 | Nut-strip, Bottom Hinge | - | $ 14.99 | ||||||
63 | WR01X10073 | Pin, Cotter (1/8 Dia.) | 3 to 10 Days | $ 1.75 | |||||
64 | WR79X10016 | Angle | 3 to 10 Days | $ 93.40 | |||||
65 | WR2X8244 | Wheel, Rear | - | $ 33.30 | |||||
66 | WR2X8213 | Axle, Rear | 3 to 10 Days | $ 22.00 | |||||
67 | WR02X10242 | Plug, (almond) | 3 to 10 Days | $ 2.00 | |||||
69 | WR01X10074 | Screw, Adjusting | 3 to 10 Days | $ 3.50 | |||||
70 | WR01X10075 | Nut, Mounting | 3 to 10 Days | $ 2.50 | |||||
71 | WR1X2068 | Screw (6-20 1/2) | 3 to 10 Days | $ 2.50 | |||||
72 | WR01X10076 | Screw (white) | 3 to 10 Days | $ 5.25 | |||||
112 | WB2X8248 | Leveling Leg (Replaces: WB2X7701) | 3 to 10 Days | $ 6.50 |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand