View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part # | Description | Series | Availability | Ships | Price | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
49 | D5351401 | Condenser | - | ||||||
50 | A3030302 | Gasket | - | $ 4.20 | |||||
51 | D5349401 | Shroud | - | ||||||
53 | A3030307 | Gasket | 3 to 10 Days | $ 4.20 | |||||
54 | D5349801 | Top Cover | - | ||||||
55 | WP489355 | Use M0214931 (Replaces: M0211531) | - | $ 7.99 | |||||
56 | R9800670 | Kit, Screw (Replaces: M0211030) | 1 to 5 Days | $ 5.36 | |||||
59 | D5349301 | Panel, Access | - | ||||||
60 | B5110802 | Damper Door | - | ||||||
61 | B5107602 | Gasket | 3 to 10 Days | $ 0.48 | |||||
63 | B4778001 | Spring | - | ||||||
64 | A3030324 | Gasket | 3 to 10 Days | $ 4.20 | |||||
66 | B5131601 | Rotary Switch | - | ||||||
68 | D5349603 | Bracket-control | - | ||||||
69 | M0211530 | Screw | 3 to 10 Days | $ 4.20 | |||||
71 | C5832901 | Escutcheon | - | ||||||
72 | A3073601 | Bushing | - | ||||||
73 | D7009804 | Knob | 3 to 10 Days | $ 4.98 | |||||
75 | C5239901 | Fan Blade | - | ||||||
76 | M0282009 | Nut | 1 to 5 Days | $ 8.47 | |||||
77 | M0270519 | Washer | Immediately | $ 4.20 | |||||
M0270404 | Washer, Motor Mounting | - | |||||||
78 | M0500501 | Grommet | 3 to 10 Days | $ 6.22 | |||||
79 | C5825018 | Capacitor, Comp. Run, 25 Mfd., | - | ||||||
80 | C5825010 | Capacitor, Fan Motor Run, 5 M. | - | ||||||
81 | B5115801 | Strap | - | ||||||
82 | M0211545 | Screw | 3 to 10 Days | $ 0.50 | |||||
83 | A4598401 | Clamp | 3 to 10 Days | $ 8.21 | |||||
84 | M0110503 | Clip | - | ||||||
85 | A4615401 | Bearing | 3 to 10 Days | $ 0.48 | |||||
86 | B5132501 | Shaft | - | ||||||
C5271801 | Damper Cam | 3 to 10 Days | $ 1.00 | ||||||
87 | B4170102 | Thermostat | 3 to 10 Days | $ 35.01 | |||||
88 | M0102317 | Clamp | 3 to 10 Days | $ 4.20 | |||||
90 | YM0115901 | Clip, Knob Mounting | 3 to 10 Days | $ 4.20 | |||||
91 | M0232012 | Screw | 3 to 10 Days | $ 4.20 | |||||
92 | 8215269 | Cord Set, Unit Power (Replaces: C5283101) | 3 to 10 Days | $ 131.44 | |||||
96 | B5107001 | Barrier, Fiber | - | ||||||
97 | B5170602 | Insulation, Evaporator Cover | - | ||||||
99 | D5349901 | Evap Cover | - | ||||||
100 | B5170401 | Spacer,plenum | 3 to 10 Days | $ 0.46 | |||||
10839706 | Gasket (per Foot) (Replaces: A3030313) | 3 to 10 Days | $ 4.20 | ||||||
101 | D5350301 | Evaporator | - | ||||||
102 | D5350101 | Filler Block | - | ||||||
103 | D5349701 | Scroll, Evaporator | - | ||||||
104 | A4615501 | Damper Rod | - | ||||||
105 | M0110901 | Clip | 3 to 10 Days | $ 0.50 | |||||
106 | C5236701 | Damper Door | 3 to 10 Days | $ 44.76 | |||||
107 | B5107601 | Gasket | 3 to 10 Days | $ 1.26 | |||||
108 | D5352201 | Blower Wheel, Evaporator | - | ||||||
110 | M0102101 | Clamp | 3 to 10 Days | $ 0.50 | |||||
112 | A4591401 | Handle, Chassis | - | ||||||
113 | D5412601 | Weldment, Base Pan And Assembl | - | ||||||
115 | D5352901 | Weldment, Partition Panel | - | ||||||
116 | C5239301 | Insulation, Partition Panel, O | - | ||||||
B5122101 | Insulation, Plenum | - | |||||||
118 | M0102306 | Clamp | - | ||||||
121 | M0283610 | Nut | - | ||||||
122 | A4622701 | Sleeve, Compressor | - | ||||||
124 | A4622801 | Grommet | 3 to 10 Days | $ 4.20 | |||||
125 | C5240302 | Tube, Valve To Condenser | - | ||||||
C5240202 | Tube, Preformed, Evap Coil To | - | |||||||
C5240901 | Tube, Valve To Desuperheater | - | |||||||
127 | D5351002 | Compressor 50 Hz | - | ||||||
128 | C5292901 | Tube, Discharge | - | ||||||
129 | D4976631 | Overload | - | ||||||
130 | B4793701 | Cover | - | ||||||
132 | C5803202 | Motor 50 Cy | 3 to 10 Days | $ 119.18 | |||||
133 | A4017201 | Seal Strip | 3 to 10 Days | $ 1.06 | |||||
134 | C5242801 | Capillary Tube | - | ||||||
135 | A4097401 | Strainer | 3 to 10 Days | $ 6.18 | |||||
B4143101 | Strainer | 3 to 10 Days | $ 5.99 | ||||||
NI | M0380202 | Thermostat, Heater Limit, Open | - | ||||||
B4148404 | Thermostat, Defrost, Heat Pump | 3 to 10 Days | $ 64.65 | ||||||
M0255015 | Sems Fastner | 3 to 10 Days | $ 0.50 | ||||||
C5815201 | Tube Desuperheater | 3 to 10 Days | $ 10.56 | ||||||
A3045502 | Grommet | 3 to 10 Days | $ 1.69 | ||||||
C5275702 | Wiring Harness | - | |||||||
A4572001 | Clamp | - | |||||||
B5128304 | Jumper Wire, Thermostat | - | |||||||
B5170701 | Insulation, Top Cover | - | |||||||
B5188501 | Spring Pad,escutch | - | |||||||
B5114602 | Baffle, Condenser | - | |||||||
M0235724 | Screw | - | |||||||
A3023301 | Grommet | 3 to 10 Days | $ 24.01 | ||||||
A3045501 | Grommet | - | |||||||
Y052721 | Nut (Replaces: M0281006) | 1 to 5 Days | $ 14.70 | ||||||
M0235745 | Weld Screw | 3 to 10 Days | $ 0.50 | ||||||
A4591501 | Spring | - | $ 4.20 | ||||||
A4587801 | Bale Strap | - | |||||||
A4588001 | Seal | 3 to 10 Days | $ 4.20 | ||||||
M0290101 | Weld Nut | 3 to 10 Days | $ 0.90 | ||||||
M0206116 | Screw | 3 to 10 Days | $ 1.50 | ||||||
WP488130 | Nut (Replaces: M0282007) | 1 to 5 Days | $ 4.45 | ||||||
C5297828 | Jumper Wire | - | |||||||
B5128001 | Jumper Wire To Fan Capacitor A | - | |||||||
A4585101 | Clamp, Desuper Heater | - | |||||||
B5128102 | Wiring Harness | 3 to 10 Days | $ 4.66 | ||||||
C5237204 | Heater | - | |||||||
WP90767 | Screw, Sm (Replaces: M0211016) | Immediately | $ 4.59 | ||||||
B5105301 | Thermostat | - | |||||||
C5297816 | Jumper Wire | - | |||||||
B5109001 | Spring | 3 to 10 Days | $ 0.69 | ||||||
A4600001 | Shield,filler Block | 3 to 10 Days | $ 0.50 |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand