View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand
Diagram # | Part # | Description | Series | Availability | Ships | Price | Add to Cart | ||
---|---|---|---|---|---|---|---|---|---|
1 | 218779501 | Mullion, White (Replaces: 218252501) | 3 to 10 Days | $ 11.85 | |||||
5 | 218271401 | Heater-mullion | 3 to 10 Days | $ 113.49 | |||||
6 | 218845601 | Tapping Plate, Mullion Mtg, (2) (Replaces: 218279800) | 3 to 10 Days | $ 1.63 | |||||
7A | 218865802 | Panel-top, Refr Section (Replaces: 218740400) | 3 to 10 Days | $ 110.44 | |||||
7B | 5303001380 | Screw | 3 to 10 Days | $ 5.91 | |||||
8A | 218909705 | Divider, Styrofoam (Replaces: 3206186) | 3 to 10 Days | $ 78.49 | |||||
8B | 3205266 | Edge Protector, Wiring Harness (not Illustrated) | 1 to 5 Days | $ 56.49 | |||||
8C | 218767600 | Harness, Wiring, Control/divider (not Illustrated) (Replaces: 3018900) | 3 to 10 Days | $ 66.90 | |||||
9 | 218865600 | Panel-bottom, Frzr Section (Replaces: 3206187) | 3 to 10 Days | $ 57.62 | |||||
10 | 215667501 | Tray-ice, Plastic | Immediately | $ 3.99 | |||||
11A | 5303283107 | Shelf-freezer, Fixed/flat, Full Width, Wire | 3 to 10 Days | $ 131.49 | |||||
11B | 218159700 | Spacer-shelf (not Illustrated) | 3 to 10 Days | $ 2.37 | |||||
12A | 218730000 | Deflector-air | 3 to 10 Days | $ 40.61 | |||||
12B | 5303001449 | Seal-air Deflector, Foam Plastic, (2) (not Illustrated) | 1 to 5 Days | $ 1.49 | |||||
13 | 5303917824 | Extension, Air Deflector, For 2-pc Cover (Replaces: 5303200590) | 3 to 10 Days | $ 43.58 | |||||
218631001 | Cover-air Deflector | 3 to 10 Days | $ 48.99 | ||||||
14 | 5309918806 | Switch-light/lamp | 1 to 5 Days | $ 15.49 | |||||
15 | 316538904 | Light Bulb/lamp,40 W (Replaces: 5303001179) | Immediately | $ 16.17 | |||||
16 | 218906802 | Socket-light/lamp (Replaces: 5308000815) | Immediately | $ 12.49 | |||||
17A | 5303321455 | Control Box | 3 to 10 Days | $ 43.45 | |||||
17B | 5308016567 | Nut, Anchor (not Illustrated) | 3 to 10 Days | $ 2.54 | |||||
18 | 5303275221 | Knob-temp Control (Replaces: 5303311079) | - | $ 17.75 | |||||
19 | 5303286905 | Switch-energy Saver, Rocker Type | 3 to 10 Days | $ 23.99 | |||||
21A | 5304404821 | Control-temperature (Replaces: 5303321453) | Immediately | $ 108.49 | |||||
21B | 5303001260 | Screw | 3 to 10 Days | $ 3.84 | |||||
22 | 218731104 | Tube, Pvc, White, @ Air Deflector, Insulator (Replaces: 218731101) | 3 to 10 Days | $ 31.49 | |||||
5303916855 | Tube, Plastic, Clear, Sensor Sleeve | 1 to 5 Days | $ 42.99 | ||||||
23A | 215846602 | Timer (Replaces: 215267800) | Immediately | $ 22.91 | |||||
23B | 5304455649 | Screw (Replaces: 5303001259) | 1 to 5 Days | $ 11.99 | |||||
24 | 218276002 | Frame-shelf, Sliding, Full Width, W/hanger Tabs | 3 to 10 Days | $ 81.78 | |||||
218276001 | Frame-shelf, Sliding, Full Width | 3 to 10 Days | $ 52.55 | ||||||
25 | 218314102 | Cover-crisper Pan, With Beam | 3 to 10 Days | $ 164.97 | |||||
26 | 3206180 | Pan - Crisper | Immediately | $ 113.49 | |||||
28 | 3201150 | End Cap-shelf,protector | 3 to 10 Days | $ 4.49 | |||||
29 | 215919477 | Trim-glass Shelf,22.00`` ,front (Replaces: 215919442) | 3 to 10 Days | $ 22.52 | |||||
31 | 3206209 | Pan-meat | 3 to 10 Days | $ 125.39 | |||||
34 | 5303212918 | Container-ice | 1 to 5 Days | $ 68.99 | |||||
40 | 218390569 | Glass-shelf,22.00`` X 13.94`` (Replaces: 218390578) | - | $ 68.50 | |||||
41 | 215919839 | Trim-glass Shelf, 21.88`` Rear | 3 to 10 Days | $ 40.53 | |||||
42A | 5303305309 | Hanger-meat Pan, Lh | - | $ 31.23 | |||||
42B | 5303305310 | Hanger-meat Pan, Rh | - | $ 21.11 | |||||
46 | 215357404 | Front-crisper Pan | 3 to 10 Days | $ 113.92 | |||||
47 | 218390576 | Insert-pan Cover, Glass | - | $ 53.04 | |||||
59 | 240442708 | Screw, Pan Head, 10-32 X 0.625, Hinge/mullion, Thread Fo (Replaces: 218188000) | 1 to 5 Days | $ 5.49 | |||||
67 | 215359803 | Front-meat Pan | 3 to 10 Days | $ 7.99 | |||||
81 | 5304455650 | Screw (Replaces: 5308016566) | 1 to 5 Days | $ 9.99 | |||||
123 | 215005101 | Screw-roller/hanger`8-10 X 0.438 (Replaces: 215005100) | Immediately | $ 10.49 | |||||
145 | 216327800 | Clip, Plastic, Temp Sensor Mtg, Snap-in (Replaces: 218660800) | 3 to 10 Days | $ 5.99 |
View Diagram in Separate Window
Print Part List
Move Mouse over Availability column to View Location Quantities-on-Hand